Ad Details | |||
Date Posted | 2012-03-03 | ||
Title | - INVESTORS OPPORTUNITY | ||
Description | |||
Price ($) | 465000 | ||
Quadrant | SW | ||
Address | 623 55 ave | ||
City | Calgary | ||
State/Province | Alberta | ||
Zip/Postal | t2v 0g2 | ||
Country | Canada | ||
Building Type | Single-family Home | ||
Bed(s) | 3 | ||
Bath(s) | 2 | ||
Date property is available | |||
Open house date | |||
Open house time | |||
Square Footage | 711 | ||
Lot Size | 50X120 | ||
Garage | 1 | ||
Year Built | |||
School District | |||
Community | |||
Virtual Tour URL | |||
Features |
| ||
Status | Active | ||
Architecture Style | Bungalow | ||
Style | Detached | ||
Storeys | 1 | ||
Foreclosure | No |